NCERT has announced 117 academic posts under direct recruitment at New Delhi and its regional institutes (Ajmer, Bhopal, Bhubaneswar, Mysuru, Shillong).
Last Date: 20 February 2026
Apply Mode: Online
Vacancy Summary
| Post Category | Posts |
|---|---|
| Teaching Faculty (Professor, Associate Professor, Assistant Professor) | 114 |
| Deputy Librarian | 1 |
| Assistant Librarian | 2 |
| Total | 117 |
📋 Complete Department-wise Vacancy List
| Department / Subject | Post | Vacancies |
|---|---|---|
| Mathematics | Associate Professor | 2 |
| Mathematics | Assistant Professor | 1 |
| Art Education | Professor | 1 |
| Art Education | Assistant Professor | 1 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Professor | 1 |
| Bio-Science/Bio-Technology/Health Science/Pharmacy | Assistant Professor | 1 |
| Economics | Associate Professor | 2 |
| Economics | Assistant Professor | 1 |
| Zoology | Professor | 1 |
| Zoology | Associate Professor | 2 |
| Zoology | Assistant Professor | 4 |
| Education (Educational Technology – Multimedia) | Associate Professor | 1 |
| Hindi | Associate Professor | 2 |
| Education (Science Education) | Professor | 4 |
| Education (Science Education) | Associate Professor | 2 |
| Education (Science Education) | Assistant Professor | 2 |
| Education (Teacher Education) | Professor | 1 |
| Education (Teacher Education) | Associate Professor | 3 |
| Education (Teacher Education) | Assistant Professor | 5 |
| Education (Elementary Education) | Professor | 1 |
| Education (Elementary Education) | Associate Professor | 2 |
| Psychology (Educational Psychology) | Professor | 1 |
| Psychology (Educational Psychology) | Associate Professor | 1 |
| History | Professor | 1 |
| History | Associate Professor | 1 |
| History | Assistant Professor | 2 |
| Geography | Professor | 1 |
| Population Studies | Associate Professor | 1 |
| Political Science | Professor | 1 |
| Political Science | Associate Professor | 1 |
| Education (Educational Technology – Graphics, Multimedia) | Associate Professor | 1 |
| Education (Special Education) | Professor | 1 |
| Education (Special Education) | Associate Professor | 2 |
| Education (Special Education) | Assistant Professor | 1 |
| Electronics/Electrical/IT/Renewable Energy | Associate Professor | 1 |
| English | Professor | 1 |
| English | Associate Professor | 3 |
| English | Assistant Professor | 2 |
| Urdu | Assistant Professor | 1 |
| Hospitality, Travel and Tourism | Associate Professor | 1 |
| Vocational Education (Commerce Accountancy) | Associate Professor | 1 |
| Education (Vocational Education) | Professor | 1 |
| Education (Vocational Education) | Associate Professor | 1 |
| Education (Curriculum Development/Research/Policy) | Associate Professor | 1 |
| Psychology/Education (Measurement & Evaluation) | Associate Professor | 1 |
| Child Development (ECCE) | Professor | 1 |
| Child Development (ECCE) | Associate Professor | 1 |
| Education (Mathematics Education) | Assistant Professor | 2 |
| Education (Education) | Professor | 3 |
| Education (Education) | Associate Professor | 6 |
| Education (Education) | Assistant Professor | 2 |
| Sociology | Associate Professor | 2 |
| Sociology | Assistant Professor | 1 |
| Botany | Associate Professor | 2 |
| Botany | Assistant Professor | 2 |
| Agriculture (Animal Husbandry/Fisheries/Sericulture) | Professor | 1 |
| Education (Philosophy of Education) | Assistant Professor | 1 |
| Security/Defence/Military Science | Associate Professor | 1 |
| Food Technology & Processing | Associate Professor | 1 |
| Psychology/Education (Guidance & Counselling) | Assistant Professor | 1 |
| Language Education (Hindi/English/Urdu/Sanskrit/Linguistics) | Assistant Professor | 1 |
| Home Science (Food & Nutrition) | Associate Professor | 1 |
| Statistics | Associate Professor | 1 |
| Computer Education | Assistant Professor | 1 |
| Food & Nutrition/Biochemistry/Biotechnology | Professor | 1 |
| Philosophical & Sociology Foundation of Education | Assistant Professor | 1 |
| Agriculture (Agriculture) | Associate Professor | 1 |
| Agriculture (Agriculture) | Assistant Professor | 1 |
| Physics | Associate Professor | 1 |
| Physics | Assistant Professor | 1 |
| Deputy Librarian | Deputy Librarian | 1 |
| Assistant Librarian | Assistant Librarian | 2 |
| Rural Technology | Associate Professor | 1 |
| Telugu | Assistant Professor | 1 |
| Life Science & Primary Education | Associate Professor | 1 |
| Art and Aesthetics | Associate Professor | 1 |
| Education (Extension Education) | Assistant Professor | 1 |
| Extension Education (Teacher Education) | Assistant Professor | 1 |
| Physical Education | Assistant Professor | 1 |
| Chemistry | Professor | 1 |
💰 Pay Scale
| Post | Pay Level | Entry Pay |
|---|---|---|
| Professor | Academic Level 14 | ₹1,44,200 |
| Associate Professor / Deputy Librarian | Academic Level 13A | ₹1,31,400 |
| Assistant Professor / Assistant Librarian | Academic Level 10 | ₹57,700 |
🎓 Educational Qualification
Professor
- PhD in relevant discipline
- 10 research publications in peer-reviewed or UGC-listed journals
- 10 years teaching/research experience
- Research score of 120 as per UGC norms
Associate Professor
- PhD in relevant subject
- Master’s with 55% marks
- 8 years teaching/research experience
- 7 research publications
- Research score of 75
Assistant Professor
- Master’s degree with 55% marks
- NET/SLET/SET qualified OR PhD as per UGC regulations
Deputy Librarian
- Master’s in Library Science (55%)
- 8 years experience
- ICT-based library services knowledge
- PhD preferred
Assistant Librarian
- Master’s in Library/Information Science
- NET/SLET/SET or PhD
👥 Age Limit
As per UGC and Government of India norms.
💳 Application Fee
| Category | Fee |
|---|---|
| UR/OBC/EWS | ₹1000 |
| SC/ST/PwD/Women | Nil |
📝 How to Apply
- Visit the official NCERT recruitment portal
- Complete registration
- Fill application form
- Upload documents
- Pay fee
- Submit and print application
📅 Important Dates
| Event | Date |
|---|---|
| Online Application Start | 31 January 2026 |
| Last Date | 20 February 2026 |
🔗 Important Links
| Purpose | Link |
|---|---|
| Online Application | Click Here |
| Official Notification | Click Here |
| Official Website | Click Here |
❓ FAQs
Q1. How many vacancies are available in NCERT Recruitment 2026?
117 posts.
Q2. What is the last date to apply?
20 February 2026.
Q3. Is NET compulsory for Assistant Professor?
Yes, unless exempted under UGC PhD rules.
Q4. Application fee for SC/ST?
No fee.
Q5. Job location?
Delhi and NCERT regional centers.
🏁 Conclusion
NCERT Recruitment 2026 offers high-level academic career opportunities in education, research, and curriculum development. Eligible candidates should apply before the deadline to secure a central government academic position.
Stay updated with the latest job news by visiting NiyogAssam.com regularly.