State Bank of India (SBI) has officially released the SBI Junior Associate Admit Card 2025 for the Online Preliminary Examination. This recruitment drive aims to fill 6589 Junior Associate (Customer Support & Sales) vacancies across various SBI branches in India.
The SBI Clerk Prelims Exam 2025 will be held on 20th, 21st, and 27th September 2025. Candidates who have applied can now download their admit card from the official SBI website.
SBI Admit Card 2025 – Overview
| Detail | Information |
|---|---|
| Name of Post | Junior Associate (Customer Support & Sales) |
| Total Vacancies | 6589 Posts |
| Organization | State Bank of India (SBI) |
| Advertisement No. | CRPD/CR/2025-26/06 |
| Type of Exam | Online Preliminary Exam |
| Exam Date | 20th, 21st & 27th September 2025 |
| Admit Card Status | Released |
| Admit Card Release Date | 14th September 2025 |
| Official Website | sbi.co.in |
How to Download SBI Admit Card 2025?
Candidates who have successfully applied for the SBI Clerk Recruitment 2025 can download their admit card by following these steps:
- Scroll down to the Important Web-Links section below.
- Click on the SBI Admit Card 2025 Download Link.
- Enter your Registration No/Roll No and Password/Date of Birth.
- Click on Login.
- Your admit card will appear on the screen.
- Download and take a printout of the admit card.
Important: Carry the admit card along with a valid photo ID to the examination center.
SBI Clerk Selection Process 2025
The selection process for SBI Junior Associate Recruitment consists of three stages:
| Phase | Details |
|---|---|
| Phase I | Preliminary Examination – Online test with 100 questions (Objective Type) |
| Phase II | Main Examination – Online test with 190 questions |
| Phase III | Local Language Test – Conducted for candidates who have not studied the opted local language in 10th/12th |
Phase I – Preliminary Exam Pattern
| Test | No. of Questions | Max. Marks | Duration |
|---|---|---|---|
| English Language | 30 | 30 | 20 Minutes |
| Numerical Ability | 35 | 35 | 20 Minutes |
| Reasoning Ability | 35 | 35 | 20 Minutes |
| Total | 100 | 100 | 60 Minutes |
Note: There is negative marking (1/4th mark deduction) for every wrong answer.
Phase II – Main Exam Pattern
| Test | No. of Questions | Max. Marks | Duration |
|---|---|---|---|
| General/Financial Awareness | 50 | 50 | 35 Minutes |
| General English | 40 | 40 | 35 Minutes |
| Quantitative Aptitude | 50 | 50 | 45 Minutes |
| Reasoning Ability & Computer Aptitude | 50 | 60 | 45 Minutes |
| Total | 190 | 200 | 160 Minutes |
Important Web-Links for SBI Admit Card 2025
| Link | Action |
|---|---|
| SBI Admit Card | Click Here to Download |
| Advertisement Details | Click Here |
| Official Website | Click Here |
Final Selection Process
Marks of Prelims Exam will not be counted in the final merit list.
The final selection will be based on the Main Exam marks and Local Language Test (if applicable).
Candidates must qualify in the language test to be considered for final selection.